Sizing Charts
ALL ITEMS FOR SALE ARE PRINTED, WITH EXCEPTION TO EMBROIDERED DAD CAPS
Tees, Crewnecks, Hoodies and Hats are all unisex. All sizing is in the Imperial System (Inches).
Hats:
Printed hats are velcro-adjustable. Embroidered dad hats are metal buckle-adjustable. All hats are unisex.
Unisex Tees:
Next Level 3600 | Made with 100% combed, ring-spun cotton for long-lasting comfort. 90% cotton, 10% polyester.
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 |
Sleeve length, in | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Unisex Crewneck Sweatshirts:
Gildan 18000 | Made with a medium-heavy fabric blend of 50% cotton and 50% polyester (Heather Sport colors - 60% polyester, 40% cotton).
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Unisex Hooded Sweatshirts:
Lane Seven LS14001 | 80% combed ring-spun cotton, 20% polyester (fiber content may vary for heather colors)
XS S M L XL 2XL 3XL
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
---|---|---|---|---|---|---|---|
Length, in | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length, in | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 |